DRAUGHT BEER |
||||
Domestic |
||||
Coors Light | ||||
Creemore Springs | ||||
Molson Canadian | ||||
Moosehead Lager | ||||
Wellington County Ale | ||||
Keiths Pale Ale | ||||
Imported |
||||
Guinness (Ireland) | ||||
Harp Lager (Ireland) | ||||
Kilkenny (Ireland) | ||||
London Pride (England) | ||||
Stella Artois (France) | ||||
Tetley Bitter (England) | ||||
BOTTLED BEER |
||||
Camerons (Oakville) |
||||
Lager | ||||
Auburn Ale | ||||
Dark Ale | ||||
Mill Street (Toronto) |
||||
Organic Ale | ||||
Stock Ale | ||||
Tank House Ale | ||||
Labbat |
||||
Blue | ||||
Budweiser | ||||
Budweiser Light | ||||
Bud Light Lime | ||||
Fifty | ||||
Keiths Pale Ale | ||||
Molson |
||||
Canadian | ||||
Canadian 67 | ||||
Coors Light | ||||
Export | ||||
Miller Chill | ||||
Miller Genuine Draught | ||||
Molson Dry | ||||
Molson M | ||||
Sleeman |
||||
Cream Ale | ||||
Steam Whistle |
||||
Steam Whistle | ||||
Imported |
||||
Corona (Mexico) | ||||
Heineken (Belgium) | ||||
Innis & Gunn (Scotland) | ||||
Kronenbourg Blanc (Holland) | ||||
Stella Artois (France) | ||||
Stella Artois Light (France) | ||||
Cider |
||||
Blackthorn (England) | ||||
Magners (Ireland) | ||||
Strongbow (England) | ||||
Coolers |
||||
Orange Breezer | ||||
Twisted Apple | ||||
Twisted Raspberry | ||||
Smirnoff Ice | ||||
Non Alcohol |
||||
Evian Water 450ml | ||||
Perrier Water 650ml | ||||
Nordic | ||||
Apple Juice 350ml | ||||
Virgils Root Beer | ||||
Red Bull (50% Caffeine) | ||||
WINE |
||||
Red |
||||
Cabernet Sauvignon
Two Oceans (S. Africa) |
||||
Cabernet Sauvignon / MerlotTwo Oceans (S. Africa) | ||||
Lindeman Bin 40 Merlot | ||||
Yellow Tail shiraz | ||||
White |
||||
Sauvignon BlancTwo Oceans (S. Africa) | ||||
Pino GrigioFlat Roof (S,Africa) | ||||
ChardonnetWolf Blass (Australia) | ||||
ChardonnetYellowtail (Australia) | ||||
Rose |
||||
Sutter Home |